ONTIDE
Base on 2025-12-16 11:28:09
465
- change
- ▼8
- Prev Close(₩)
- 473
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 445 | 471 | |
| 1,150 | 470 | |
| 701 | 469 | |
| 8,926 | 466 | |
| 7,916 | 465 | |
| 463 | 10,076 | |
| 462 | 6,455 | |
| 461 | 8,983 | |
| 460 | 21,531 | |
| 459 | 4,619 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 11:25:40 | 465 | ▼8 | 465 | 463 | 1 |
| 11:22:20 | 463 | ▼10 | 465 | 463 | 1,300 |
| 11:07:50 | 465 | ▼8 | 465 | 464 | 1 |
| 11:07:40 | 464 | ▼9 | 465 | 464 | 17,000 |
| 11:01:20 | 465 | ▼8 | 465 | 464 | 100 |
| 10:59:10 | 465 | ▼8 | 465 | 464 | 1 |
| 10:55:00 | 465 | ▼8 | 465 | 464 | 29 |
| 10:50:40 | 464 | ▼9 | 465 | 464 | 3,918 |
| 10:45:10 | 466 | ▼7 | 466 | 465 | 10 |
| 10:43:10 | 466 | ▼7 | 466 | 465 | 697 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KB Securities CoLtd | 72,130 | KiwoomcomSecurities | 30,846 |
| Mirae Asset Securities Co Ltd | 17,000 | NH INVESTMENTSECURITIES CO | 21,483 |
| NH INVESTMENTSECURITIES CO | 11,539 | IM SECURITIES CO | 18,632 |
| Korea Investment Securities | 6,471 | EUGENE INVESTMENT SECURITIES | 10,000 |
| KiwoomcomSecurities | 1,869 | KB Securities CoLtd | 5,977 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 25/12/15 | 473 | ▼4 | 472 | 477 | 468 | 174,554 | 82,260,520 |
| 25/12/12 | 477 | ▼7 | 484 | 487 | 472 | 117,761 | 55,988,054 |
| 25/12/11 | 484 | ▼5 | 488 | 489 | 470 | 165,241 | 79,258,096 |
| 25/12/10 | 489 | ▲2 | 487 | 490 | 473 | 112,306 | 54,084,506 |
| 25/12/09 | 487 | ▲4 | 484 | 488 | 470 | 40,706 | 19,610,353 |
| 25/12/08 | 483 | ▼2 | 484 | 487 | 459 | 292,662 | 139,148,670 |
| 25/12/05 | 485 | ▼1 | 485 | 486 | 476 | 149,079 | 71,563,279 |
| 25/12/04 | 486 | ▼4 | 490 | 492 | 478 | 188,059 | 91,257,613 |
| 25/12/03 | 490 | 0 | 482 | 491 | 480 | 105,357 | 51,288,035 |
| 25/12/02 | 490 | ▲18 | 472 | 490 | 467 | 139,959 | 66,858,758 |