ONTIDE
Base on 2025-04-28 08:47:59
- change
- ▼1
- Prev Close(₩)
- 444
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
7,373 | 447 | |
918 | 446 | |
1,764 | 445 | |
451 | 444 | |
276 | 443 | |
442 | 130 | |
441 | 213 | |
440 | 152 | |
439 | 301 | |
438 | 2,553 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 443 | ▼1 | 443 | 442 | 1,810 |
15:19:00 | 441 | ▼3 | 443 | 442 | 1,565 |
15:17:40 | 444 | 0 | 444 | 443 | 49 |
15:16:10 | 443 | ▼1 | 444 | 443 | 56 |
15:13:40 | 445 | ▲1 | 444 | 443 | 225 |
15:10:10 | 443 | ▼1 | 445 | 443 | 1 |
15:05:20 | 443 | ▼1 | 445 | 443 | 4 |
15:00:10 | 445 | ▲1 | 445 | 443 | 1 |
14:50:10 | 443 | ▼1 | 445 | 443 | 1 |
14:46:30 | 445 | ▲1 | 445 | 443 | 1,000 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
SK Securities Co Ltd | 47,685 | Meritz | 24,102 |
KiwoomcomSecurities | 45,484 | Yuanta Securities Korea Co L | 22,089 |
Mirae Asset Securities Co Ltd | 27,172 | Mirae Asset Securities Co Ltd | 21,134 |
Yuanta Securities Korea Co L | 17,851 | Samsung Securities Co Ltd | 19,079 |
KB Securities CoLtd | 15,004 | Shinhan Securities Co Ltd | 18,396 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/04/25 | 444 | ▲13 | 431 | 468 | 422 | 642,704 | 283,735,804 |
25/04/24 | 431 | ▼10 | 443 | 452 | 424 | 137,094 | 59,601,419 |
25/04/23 | 441 | ▲23 | 425 | 441 | 421 | 60,572 | 26,348,234 |
25/04/22 | 418 | ▼10 | 428 | 453 | 418 | 290,760 | 125,776,777 |
25/04/21 | 428 | ▼12 | 438 | 440 | 428 | 130,412 | 56,526,177 |
25/04/18 | 440 | ▼1 | 441 | 447 | 434 | 100,239 | 44,240,757 |
25/04/17 | 441 | ▼2 | 443 | 456 | 438 | 104,491 | 46,445,476 |
25/04/16 | 443 | ▲2 | 441 | 445 | 436 | 72,802 | 32,078,566 |
25/04/15 | 441 | ▲5 | 436 | 446 | 430 | 66,712 | 29,184,938 |
25/04/14 | 436 | ▲11 | 425 | 436 | 417 | 124,101 | 53,158,565 |